Our wetsuits are designed to make you the fastest you can possibly be in water, but getting the right fit is important. We have therefore constructed a sizing chart based on not just numbers but actual people!
We will also be visiting a number of clubs and races within the UK to give more athletes a chance to discover just how much better the Zone3 suits are compared to anything else in the market. Please click here to discover where we will be next. Alternatively, if you live in the Surrey or close to Guildford please Contact Us to arrange a meeting and to try the suits on in the water. Alternatively please look at our dealer listing to see your closest outlet.
Alternatively, please look at our commitments page for more information on our No Hassle exchange policy so you can ensure that you have bought the correct size online. Making sure you have the best fitting suit and therefore the best race performance is our number one aim.
Please see the sizing chart below and click on the pictures for more detailed information. You can download our beginners guide to swimming in a wetsuit below, which also has some usefully points in determining the how the wetsuit fits.
Beginners Guide to Swimming in a Wetsuit
SIZE | HEIGHT | WEIGHT | CHEST | BODY TYPE | |||
---|---|---|---|---|---|---|---|
CM | FEET / INCHES | KG | LBS | CM | INCHES | ||
S | 163-173 | 5.4-5.8 | 55-65 | 121-143 | 79-91 | 31-36 | Small |
SM | 170-178 | 5.7-5.10 | 62-70 | 136-154 | 89-97 | 35-38 | Small Medium |
ST | 175-191 | 5.9-6.3 | 64-72 | 141-158 | 89-97 | 35-38 | Small Tall |
M | 173-183 | 5.8-6.0 | 68-74 | 150-163 | 97-102 | 38-40 | Medium |
MT | 175-191 | 5.9-6.3 | 68-78 | 150-172 | 97-102 | 38-40 | Slim Medium Tall |
ML | 173-188 | 5.8-6.2 | 75-82 | 165-180 | 102-107 | 40-42 | Medium Large |
L | 178-191 | 5.10-6.3 | 82-92 | 180-198 | 107-112 | 42-44 | Large |
XL | 183-196 | 6.0-6.5 | 92-100 | 202-220 | 112-122 | 44-48 | Extra Large |
XXL | 183-196 | 6.0-6.5 | 97-115 | 213-253 | 117-127 | 46-50 | Extra Extra Large |
SIZE | HEIGHT | WEIGHT | CHEST | BODY TYPE | |||
---|---|---|---|---|---|---|---|
CM | FEET / INCHES | KG | LBS | CM | INCHES | ||
XS | 147-163 | 4.10 - 5.4 | 46-53 | 101-117 | 79-84 | 31-33 | Extra Small |
S | 160-168 | 5.3 - 5.6 | 54-61 | 119-134 | 84-89 | 33-35 | Small |
SM | 157-168 | 5.1-5.6 | 60-70 | 132-154 | 91-97 | 36-38 | Small Medium |
ST | 170-183 | 5.7-6.0 | 54-64 | 119-141 | 84-91 | 33-36 | Small Tall |
M | 165-178 | 5.5-5.10 | 60-67 | 132-147 | 89-94 | 35-37 | Medium |
L | 168-183 | 5.1-6.0 | 68-78 | 150-172 | 94-99 | 37-39 | Large |
XL | 168-198 | 5.6-6.6 | 73-83 | 161-183 | 99-107 | 39 |
When putting on your wetsuit, undo the zip and crease the suit in half so you can step into the legs of the suit. Pull the suit on using the inside, fabric-side, of the suit to avoid damaging the outside smooth neoprene with your fingernails.Guide to fitting your wetsuit
The seam on leg of the suit should run of the inside of the leg. The longer end of the leg holes should be aligned to the front and the shorter sides to the back. Be sure you move the neoprene in the legs up towards your crotch. Pull the neoprene in the arms of the suit towards your shoulders. Make sure not to use your fingernails at any point.
Hold the base of the zipper with one hand while using the pull cord to do the zipper up. Be sure the inner zipper panel sits flat underneath the zipper. If possible have someone help you do the zipper up. It is important to push your shoulder blades together so it is easier to pull the zip up.
The suit should fit snugly but not uncomfortably. If the collar feels too tight, be sure the suit is high enough in the hips and have someone help pull the back of the suit up through the zipper towards your shoulders.
When removing the suit undo the zipper before undoing the collar. Make sure you are holding the shoulder or body of the suit when you remove it. Do not pull on the collar.