2XU Wetsuit Sizing Charts
Male
Height (cm) | Height (ft) | Weight (kg) | Weight (lbs) | |
Extra Small | 156-172 | 5'3"-5'9" | 55-65 | 128-150 |
Small | 160-172 | 5'3"-5'9" | 63-70 | 139-154 |
Small/Tall | 174-182 | 5'9"-6'0" | 64-72 | 150-165 |
Small/Med | 165-179 | 5'7"-5'10" | 68-75 | 159-176 |
Medium | 170-184 | 5'7"-6'0" | 72-80 | 163-183 |
Medium Tall | 178-193 | 5'10"-6'4" | 74-83 | 172-194 |
Medium Solid | 165-175 | 5'5"-5'9" | 78-83 | 187-207 |
Large | 175-188 | 5'9"-6'2" | 85-94 | 185-207 |
Large Tall | 180-195 | 5'11"-6'5" | 84-94 | 185-207 |
X Large | 180-200 | 5'11"-6'7" | 92-110 | 203-243 |
XX Large | 180-210 | 5'11"-6'11" | 105-120 | 231-256 |
Female
Height (cm) | Height (ft) | Weight (kg) | Weight lbs | |
Extra Small | 142-162 | 4'9"-5'3" | 40 - 50 | 88-110 |
Small | 150-165 | 4'11"-5-5" | 47-57 | 104-126 |
Small/Med | 155-175 | 5'1"-5'9" | 64-72 | 121-146 |
Medium | 160-175 | 5'3"-5'9" | 68-72 | 141-159 |
Large | 165-180 | 5'5"-5'11" | 68-80 | 150-176 |
GLOBAL SIZE CHART
Mens | X Small | Small | Medium | Large | X-Large | XX-Large |
Chest | 31-33 | 34-37 | 38-40 | 41-43 | 44-47 | 47-50 |
Waist | 25-27 | 28-31 | 32-34 | 35-38 | 39-42 | 43-45 |
Womens | X Small | Small | Medium | Large | X-Large | |
Chest | 30-32 | 32-34 | 34.5-36.5 | 37-39 | 39.5-42 | |
Waist | 22-24 | 24-26 | 26.5-28.5 | 29-31 | 31.5-34 |
All measurements in inches |